| Courses | Lessons per week | 1 week | 2 weeks | 3 weeks | 4 weeks | Extra week |
|---|---|---|---|---|---|---|
| Mini | 10 | 130 € | 240 € | 345 € | 450 € | 105 € |
| Basic | 20 | 175 € | 295 € | 415 € | 540 € | 125 € |
| Intensive | 25 | 200 € | 340 € | 485 € | 625 € | 145 € |
| Basic Plus | 20 | 215 € | 425 € | 625 € | 830 € | 205 € |
| Intensive Plus | 25 | 265 € | 530 € | 795 € | 1045 € | 240 € |
| Power | 30 | 350 € | 640 € | 935 € | 1225 € | 295 € |
| D.E.L.E. | 20 | 210 € | 415 € | 605 € | 805 € | - € |
| One to one | 30 € per hour | |||||
| Academic year | 36 weeks / 720 lessons / 3675 € | |||||
| Homestay Family | Residence Hall | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||
| (Laundry service is not included) | (Laundry service is not included) | ||||||||||||||||
| : € | : € | ||||||||||||||||
| : € / week |
| Student Flat | Apartment | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| * extra week | * extra week | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| : € |